Reminder visit request | | 2025 | 24 November 2023 | Working Group on Enforced or Involuntary Disappearances | Ghana |
| | False | | True | 2 | 1 |
Reminder visit request | | 2025 | 24 November 2023 | Working Group on Enforced or Involuntary Disappearances | South Africa |
| | False | | True | 2 | 1 |
Visit request | | 2025 | 23 November 2023 | Working Group on Enforced or Involuntary Disappearances | Malaysia |
| | False | | True | 2 | 1 |
Reminder visit request | | 2025 | 24 November 2023 | Working Group on Enforced or Involuntary Disappearances | Senegal |
| | False | | True | 2 | 1 |
Visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | Cuba |
| | False | | True | 2 | 1 |
Reminder visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | El Salvador |
| | False | | True | 2 | 1 |
Reminder visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | Venezuela (Bolivarian Republic of) |
| | False | | True | 2 | 1 |
Reminder visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | Nicaragua |
| | False | | True | 2 | 1 |
Visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | Saudi Arabia |
| | False | | True | 2 | 1 |
Visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | United States of America |
| | False | | True | 2 | 1 |
Reminder visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | Thailand |
| | False | | True | 2 | 1 |
Reminder visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | Democratic People's Republic of Korea |
| | False | | True | 2 | 1 |
Visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | Ecuador |
| | False | | True | 2 | 1 |
Reminder visit request | | 2025 | 17 November 2023 | Working Group on Enforced or Involuntary Disappearances | Algeria |
| | False | | True | 2 | 1 |
Resolution | A/HRC/RES/54/14 | 11 October 2023 | 11 October 2023 | Working Group on Enforced or Involuntary Disappearances | |
View Document
| | False | | True | 2 | 3 |
Proposal of Dates | | Proposed dates from 29 May 2024 to 5 June 2024 | 18 October 2023 | Working Group on Enforced or Involuntary Disappearances | Lithuania |
| | False | | True | 2 | 1 |
Acceptance of visit request | | first half of 2024 | 16 October 2023 | Working Group on Enforced or Involuntary Disappearances | Angola |
| | False | | True | 2 | 1 |
Acceptance of visit request | | from 21 October 2023 to 26 October 2023 | 27 September 2023 | Working Group on Enforced or Involuntary Disappearances (African Union ) | Other |
| | False | | True | 2 | 1 |
State comment on Report | A/HRC/54/22/Add.3 | from 7 July 2022 to 14 July 2022 | 9 August 2023 | Working Group on Enforced or Involuntary Disappearances | Uruguay |
View Document
| | False | | True | 2 | 3 |
State comment on Report | A/HRC/54/22/Add.4 | from 20 March 2023 to 29 March 2023 | 11 September 2023 | Working Group on Enforced or Involuntary Disappearances | Honduras |
View Document
| | False | | True | 2 | 3 |
Report to HRC | A/HRC/54/22/add.1 | from 7 July 2022 to 14 July 2022 | 2 July 2023 | Working Group on Enforced or Involuntary Disappearances | Uruguay |
View Document
| | False | | True | 2 | 3 |
Report to HRC | A/HRC/54/22/add.2 | from 20 March 2023 to 29 March 2023 | 9 August 2023 | Working Group on Enforced or Involuntary Disappearances | Honduras |
View Document
| | False | | True | 2 | 3 |